SIZE CHART
WAIST | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
16" | 18'' | 20'' | 22'' | 24'' | 26'' | 28'' | 30'' | 32'' | 34'' | 36'' | |
FRONT LENGTH | 11'' | 11'' | 11'' | 11'' | 11'' | 11'' | 11'' | 11'' | 11'' | 11'' | 11'' |
BACK LENGTH | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' |
UNDER BUST | 22" | 24'' | 26'' | 28'' | 30'' | 32'' | 34'' | 36'' | 38'' | 40" | 42'' |
HIP | 24" | 26'' | 28'' | 30'' | 32'' | 34'' | 36'' | 38'' | 40'' | 42'' | 44'' |
SPECIFICATION
Outer hell made with brocade .
Inside cotton lining is used.
Twenty spiral steel bones and four steel flat bones are used