.
SIZE CHART(Unit:CM)
size | waist | centre_front | centre_back |
S | 62-67 | 32.5 | 27 |
M | 67-72 | 32.5 | 27 |
L | 72-77 | 34 | 28.5 |
XL | 77-82 | 34 | 28.5 |
2XL | 82-87 | 34 | 28.5 |
3XL | 87-92 | 34 | 28.5 |
4XL | 92-97 | 34 | 28.5 |
5XL | 97-102 | 34 | 28.5 |
6XL | 102-107 | 34 | 28.5 |
SIZE CHART(Unit:Inch)
size | waist(Inch) | centre_front(Inch) | centre_back(Inch) |
S | 24.4-26.4 | 12.8 | 10.6 |
M | 26.4-28.3 | 12.8 | 10.6 |
L | 28.3-30.3 | 13.4 | 11.2 |
XL | 30.3-32.3 | 13.4 | 11.2 |
2XL | 32.3-34.3 | 13.4 | 11.2 |
3XL | 34.3-36.2 | 13.4 | 11.2 |
4XL | 36.2-38.2 | 13.4 | 11.2 |
5XL | 38.2-40.2 | 13.4 | 11.2 |
6XL | 40.2-42.1 | 13.4 | 11.2 |
It Features:
1. Internal neoprene increases thermal activity and stimulates sweating from your gym sessions;
2. Lined with rainbow reflective fabric on the outside to add security for nighttime jogging, running and other aerobic exercises;
3. A wide hook & loop waist belt increases thermogenic compression to the midsection;
4. Zip closure design for more compression, facilitating wear on and off;
5. 7 flexible metal spiral boning provides maximum contour and support, preventing rolling-up.